
Company Type:Buyer Update Time:2025-11-21 India, All year 2017 Buyer Transaction record 28 item
HScode 9
Times 28
Amount 32799.1
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20191130 | ||
| Importer | THE CASE FLICK ![]() |
||
| Importer code | CWTPM1702Q | Importer city | - |
| Importer address | -,-,- | ||
| Importer phone | - | ||
| Importer Email | - | ||
| Contact 1 | - | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | SAHAR AIR CARGO ACC (INBOM4) |
| Origin | thailand | Mode of transport | AIR |
| HScode | 73269099 | ||
| Product description | METAL CHARMSTranslation | ||
| Total value | 78 | Currency | USD |
| Quantity | 600 | Unit | NOS |
| Unit price(INR) | 11.32 | Total price(INR) | 6789.72 |
| Unit price USD (quantity) | 0.1456 | Total price(USD) | 87.35 |
| Tax(INR) | 2103.5 | ||
-
9HS Code
-
28Times
-
32799.1Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171101 | 85321000 | Israel | - | Mumbai Air (INBOM4) | ||
| 20171206 | 85321000 | Israel | - | Delhi Air (INDEL4) | ||
| 20171206 | 85321000 | Israel | - | Delhi Air (INDEL4) | ||
| 20170906 | 85413090 | Israel | - | Mumbai Air (INBOM4) | ||
| 20171023 | 85413010 | Israel | - | Mumbai Air (INBOM4) | ||
| 20171115 | 90309090 | Israel | - | Delhi Air (INDEL4) | ||
| 20171107 | 85049090 | Portugal | - | Mumbai Air (INBOM4) | ||
| 20171206 | 85321000 | Israel | - | Delhi Air (INDEL4) | ||
| 20170906 | 00000000 | Israel | - | Mumbai Air (INBOM4) | ||
| 20171115 | 90309090 | Israel | - | Delhi Air (INDEL4) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail